Statistics at a Glance
| Tourist Arrivals | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Stay Over | 89,626 | 21,533 | 14,877 | 61,037 | 74,613 |
| Cruise Arrivals | 221,838 | 117,979 | 50,717 | 170,145 | 314,503 |
| Total Visitor Expenditure EC (M$) | 328.44 | 57.39 | 44.46 | 163.07 | 214.06 |
| Major Tourism Markets | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| US | 12,511 | 4,405 | 5,153 | 17,062 | 14,728 |
| FWI | 22,836 | 4,428 | 795 | 13,769 | 15,919 |
| UK | 5.155 | 1,479 | 1,138 | 3,923 | 3,671 |
| Caribbean | 31,838 | 5,911 | 5.638 | 15,710 | 11,014 |
| France | 7,423 | 1,979 | 331 | 3,926 | 5,779 |
| Germany | 1,960 | 774 | 237 | 1,295 | 1,730 |
| Canada | 2,320 | 916 | 429 | 1,923 | 1,870 |
| Gross Domestic Product (Constant Prices) – EC$M) | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| (Constant Prices)- EC$M | 1005.83 | 864.47 | 923.13 | 985.23 | 1028.09 |
| Agriculture, Livestock & Forestry | 9.35 | 11.21 | 13.06 | 12.12 | 11.35 |
| Mining and Quarrying | 1.79 | 0.91 | 0.98 | 0.89 | .90 |
| Manufacturing | 2.23 | 2.71 | 2.33 | 2.52 | 2.44 |
| Hotel & Restaurant | 1.43 | 0.63 | 0.51 | 0.89 | 1.07 |
| Construction | 9.49 | 4.80 | 5.20 | 4.69 | 4.76 |
| Communication | 5.59 | 6.43 | 6.08 | 5.81 | 5.68 |
| GDP Growth Rate % (Market Prices) | 5.50 | (16.60) | 6.89 | 5.58 | 4.47 |
| Inflation Rate % – Base June 2010 | 0.14 | (0.70) | 3.81 | 8.41 | 2.33 |
| Exports EC$M | 50.09 | 44.50 | 55.13 | 56.76 | 42.08 |
| Imports EC$M | 861.98 | 575.48 | 621.07 | 720.80 | 814.57 |
